Page
Fight Calendar
ΠΠΏΠΈΡΠ°Π½ΠΈΠ΅
Elon Dejesus
vs
Connor Adaway
Apr 17, 2026 23:50
52.4%
52.4%
| Bookmaker | Elon Dejesus | Connor Adaway |
|---|---|---|
| Betfair Sportsbook | 1.91 | 1.91 |
Jahmal Harvey
vs
Daniel Lugo
Apr 18, 2026 01:10
4.3%
99%
| Bookmaker | Jahmal Harvey | Daniel Lugo |
|---|---|---|
| Paddy Power | 34 | 1.01 |
| DraftKings | 18 | 1.01 |
| Betway | 17 | 1.01 |
| Betfair Sportsbook | 34 | 1.01 |
Natalie Dove
vs
Maria Micheo Santizo
Apr 18, 2026 02:00
17.1%
87.2%
| Bookmaker | Natalie Dove | Maria Micheo Santizo |
|---|---|---|
| DraftKings | 6.5 | 1.11 |
| LeoVegas | 5.4 | 1.17 |
| Pinnacle | 6.27 | 1.14 |
| LowVig.ag | 5.16 | 1.15 |
| LeoVegas (SE) | 5.4 | 1.17 |
| BetUS | 6.6 | 1.11 |
| Unibet (SE) | 5.4 | 1.17 |
| Virgin Bet | 5.4 | 1.17 |
| 1xBet | 6.71 | 1.14 |
| LiveScore Bet | 5.4 | 1.17 |
| Grosvenor | 5.4 | 1.17 |
| Paddy Power | 6 | 1.11 |
| Betsson | 6 | 1.19 |
| BetOnline.ag | 5.16 | 1.15 |
| FanDuel | 6 | 1.11 |
| Nordic Bet | 6 | 1.19 |
| Betway | 6.5 | 1.13 |
| 888sport | 6 | 1.18 |
| BetMGM | 6 | 1.11 |
| Coral | 6 | 1.14 |
| Betfair Sportsbook | 6 | 1.11 |
Shadasia Green
vs
Lani Daniels
Apr 18, 2026 03:00
16.9%
87.4%
| Bookmaker | Shadasia Green | Lani Daniels |
|---|---|---|
| DraftKings | 5 | 1.17 |
| Betclic (FR) | 5.1 | 1.12 |
| FanDuel | 5.1 | 1.15 |
| Winamax (FR) | 4.3 | 1.09 |
| Betfair | 9.4 | 1.13 |
| Betfair | 9.4 | 1.13 |
| 1xBet | 5.51 | 1.16 |
| William Hill | 4.33 | 1.2 |
| Betsson | 6.2 | 1.16 |
| Nordic Bet | 6.2 | 1.16 |
| Paddy Power | 5 | 1.17 |
| 888sport | 6 | 1.15 |
| Coral | 5.5 | 1.17 |
| BetMGM | 5 | 1.14 |
| LowVig.ag | 8 | 1.08 |
| BetOnline.ag | 8 | 1.08 |
| Betfair Sportsbook | 5 | 1.17 |
| Pinnacle | 7.42 | 1.11 |
| LeoVegas | 6.4 | 1.15 |
| Virgin Bet | 6.4 | 1.15 |
| LeoVegas (SE) | 6.4 | 1.15 |
| Grosvenor | 6.4 | 1.15 |
| LiveScore Bet | 6.4 | 1.15 |
| Unibet (SE) | 6.4 | 1.15 |
| PMU (FR) | 6.4 | 1.15 |
| Betway | 5.5 | 1.17 |
Alycia Baumgardner
vs
Bo Mi Re Shin
Apr 18, 2026 04:00
94%
10.3%
| Bookmaker | Alycia Baumgardner | Bo Mi Re Shin |
|---|---|---|
| Nordic Bet | 1.06 | 10 |
| Winamax (FR) | 1.04 | 6 |
| Betfair | 1.11 | 10.5 |
| 888sport | 1.06 | 9.25 |
| Paddy Power | 1.06 | 9 |
| Betfair | 1.11 | 10.5 |
| BetUS | 1.06 | 9.17 |
| Betsson | 1.06 | 10 |
| FanDuel | 1.08 | 10 |
| Unibet (FR) | 1.07 | 7.5 |
| William Hill | 1.06 | 8 |
| Betclic (FR) | 1.04 | 7.5 |
| Coral | 1.07 | 9 |
| BetMGM | 1.06 | 8 |
| BetOnline.ag | 1.02 | 15 |
| LowVig.ag | 1.02 | 15 |
| Betfair Sportsbook | 1.06 | 9 |
| Pinnacle | 1.06 | 10.27 |
| LiveScore Bet | 1.07 | 11.5 |
| Unibet (SE) | 1.07 | 11.5 |
| LeoVegas | 1.07 | 11.5 |
| Virgin Bet | 1.07 | 11.5 |
| Grosvenor | 1.07 | 11.5 |
| LeoVegas (SE) | 1.07 | 11.5 |
| Betway | 1.08 | 8 |
| PMU (FR) | 1.07 | 11.5 |
Joe McGrail
vs
Aaron Hayden
Apr 18, 2026 16:00
29.4%
74.7%
| Bookmaker | Joe McGrail | Aaron Hayden |
|---|---|---|
| LowVig.ag | 3.25 | 1.33 |
| BetUS | 3.45 | 1.3 |
| LeoVegas (SE) | 3.4 | 1.34 |
| Grosvenor | 3.4 | 1.34 |
| 1xBet | 3.48 | 1.33 |
| William Hill | 3.25 | 1.33 |
| Pinnacle | 3.3 | 1.36 |
| FanDuel | 3.45 | 1.29 |
| Virgin Bet | 3.4 | 1.34 |
| Betsson | 3.55 | 1.37 |
| 888sport | 3.5 | 1.36 |
| BetOnline.ag | 3.25 | 1.33 |
| LiveScore Bet | 3.4 | 1.34 |
| DraftKings | 3.5 | 1.3 |
| Unibet (SE) | 3.4 | 1.34 |
| LeoVegas | 3.4 | 1.34 |
| Nordic Bet | 3.55 | 1.37 |
| Coral | 3.5 | 1.33 |
| Paddy Power | 3.5 | 1.3 |
| Betway | 3.4 | 1.36 |
| Betfair | 3.25 | 1.38 |
| Betfair | 3.25 | 1.38 |
Jack Power
vs
Novak Radulovic
Apr 18, 2026 16:00
96.6%
6.6%
| Bookmaker | Jack Power | Novak Radulovic |
|---|---|---|
| LeoVegas (SE) | 1.05 | 16 |
| Grosvenor | 1.05 | 16 |
| LiveScore Bet | 1.05 | 16 |
| Unibet (SE) | 1.05 | 16 |
| Virgin Bet | 1.05 | 16 |
| LeoVegas | 1.05 | 16 |
| 1xBet | 1.02 | 12.4 |
| William Hill | 1.02 | 13 |
| Paddy Power | 1.02 | 21 |
| LowVig.ag | 1.02 | 17 |
| BetOnline.ag | 1.02 | 17 |
| BetUS | 1.02 | 13 |
| Betsson | 1.06 | 13.5 |
| Nordic Bet | 1.06 | 13.5 |
| Betway | 1.02 | 15 |
| 888sport | 1.04 | 13 |
| DraftKings | 1.02 | 13 |
| Betfair Sportsbook | 1.02 | 21 |
Sam Norris
vs
Jahfieus Faure
Apr 18, 2026 16:00
4.4%
98.6%
| Bookmaker | Sam Norris | Jahfieus Faure |
|---|---|---|
| LiveScore Bet | 26 | 1.02 |
| LeoVegas (SE) | 26 | 1.02 |
| Grosvenor | 26 | 1.02 |
| Unibet (SE) | 26 | 1.02 |
| Virgin Bet | 26 | 1.02 |
| LeoVegas | 26 | 1.02 |
| William Hill | 17 | 1.01 |
| Paddy Power | 34 | 1.01 |
| LowVig.ag | 19 | 1.01 |
| BetOnline.ag | 19 | 1.01 |
| BetUS | 21 | 1.01 |
| Betway | 17 | 1.01 |
| DraftKings | 19 | 1.01 |
| Betfair Sportsbook | 34 | 1.01 |
Stephen Clarke
vs
Luis Enrique Montelongo
Apr 18, 2026 16:00
8.9%
95.2%
| Bookmaker | Stephen Clarke | Luis Enrique Montelongo |
|---|---|---|
| Pinnacle | 10.35 | 1.06 |
| LowVig.ag | 11 | 1.04 |
| LeoVegas (SE) | 12.5 | 1.07 |
| BetUS | 10 | 1.04 |
| Unibet (SE) | 12.5 | 1.07 |
| Virgin Bet | 12.5 | 1.07 |
| 1xBet | 10.4 | 1.04 |
| LiveScore Bet | 12.5 | 1.07 |
| Grosvenor | 12.5 | 1.07 |
| Paddy Power | 13 | 1.03 |
| Betsson | 12 | 1.04 |
| William Hill | 10 | 1.04 |
| BetOnline.ag | 11 | 1.04 |
| FanDuel | 9.9 | 1.03 |
| Nordic Bet | 12 | 1.04 |
| LeoVegas | 12.5 | 1.07 |
| Betway | 11 | 1.04 |
| 888sport | 8.5 | 1.08 |
| DraftKings | 11 | 1.03 |
| Coral | 11 | 1.04 |
Tom Rafferty
vs
Pablo Sosa
Apr 18, 2026 16:00
7.8%
96.1%
| Bookmaker | Tom Rafferty | Pablo Sosa |
|---|---|---|
| LowVig.ag | 13 | 1.03 |
| LeoVegas (SE) | 14 | 1.06 |
| BetUS | 14.33 | 1.03 |
| Unibet (SE) | 14 | 1.06 |
| Virgin Bet | 14 | 1.06 |
| 1xBet | 11.7 | 1.03 |
| LiveScore Bet | 14 | 1.06 |
| Grosvenor | 14 | 1.06 |
| Paddy Power | 13 | 1.03 |
| William Hill | 11 | 1.03 |
| BetOnline.ag | 13 | 1.03 |
| FanDuel | 9.9 | 1.03 |
| LeoVegas | 14 | 1.06 |
| Betway | 13 | 1.03 |
| DraftKings | 12 | 1.03 |
| Coral | 13 | 1.03 |
Molly McCann
vs
Ashleigh Johnson
Apr 18, 2026 18:00
13.2%
90.8%
| Bookmaker | Molly McCann | Ashleigh Johnson |
|---|---|---|
| LowVig.ag | 11 | 1.04 |
| BetUS | 7 | 1.1 |
| LeoVegas (SE) | 7 | 1.12 |
| Grosvenor | 7 | 1.12 |
| 1xBet | 7.25 | 1.08 |
| William Hill | 7.5 | 1.07 |
| Pinnacle | 9.57 | 1.07 |
| FanDuel | 6.2 | 1.1 |
| Virgin Bet | 7 | 1.12 |
| Betsson | 8 | 1.13 |
| 888sport | 7.6 | 1.12 |
| BetOnline.ag | 11 | 1.04 |
| LiveScore Bet | 7 | 1.12 |
| DraftKings | 7 | 1.1 |
| Unibet (SE) | 7 | 1.12 |
| LeoVegas | 7 | 1.12 |
| Nordic Bet | 8 | 1.13 |
| Coral | 7 | 1.12 |
| Paddy Power | 6.5 | 1.1 |
| Betway | 7.5 | 1.11 |
| Betfair | 9 | 1.1 |
| Betfair | 9 | 1.1 |
Ben Whittaker
vs
Braian Nahuel Suarez
Apr 18, 2026 21:00
95.3%
8.8%
| Bookmaker | Ben Whittaker | Braian Nahuel Suarez |
|---|---|---|
| DraftKings | 1.05 | 10 |
| BetUS | 1.05 | 9.5 |
| 1xBet | 1.03 | 9.7 |
| Betfair | 1.05 | 17.5 |
| Betfair | 1.05 | 17.5 |
| FanDuel | 1.05 | 8.3 |
| Paddy Power | 1.05 | 10 |
| Coral | 1.05 | 10 |
| LowVig.ag | 1.02 | 17 |
| BetOnline.ag | 1.02 | 17 |
| 888sport | 1.06 | 10 |
| Nordic Bet | 1.07 | 10 |
| Betsson | 1.07 | 10 |
| Virgin Bet | 1.06 | 11.5 |
| Grosvenor | 1.06 | 11.5 |
| LeoVegas (SE) | 1.06 | 11.5 |
| LiveScore Bet | 1.06 | 11.5 |
| Unibet (SE) | 1.06 | 11.5 |
| LeoVegas | 1.06 | 11.5 |
| William Hill | 1.05 | 9 |
| Pinnacle | 1.02 | 16.88 |
| Betway | 1.05 | 11 |
Ben Mahoney
vs
Dan Hill
Apr 23, 2026 09:00
87.5%
17.1%
| Bookmaker | Ben Mahoney | Dan Hill |
|---|---|---|
| BetUS | 1.15 | 5.4 |
| 1xBet | 1.14 | 5.49 |
| FanDuel | 1.1 | 6.1 |
| William Hill | 1.14 | 5.5 |
| 888sport | 1.15 | 6 |
| Paddy Power | 1.11 | 6.5 |
| Betsson | 1.18 | 6 |
| Nordic Bet | 1.18 | 6 |
Lawrence Okolie
vs
Tony Yoka
Apr 25, 2026 20:00
74.7%
28.9%
| Bookmaker | Lawrence Okolie | Tony Yoka |
|---|---|---|
| DraftKings | 1.3 | 3.5 |
| Betsson | 1.4 | 3.4 |
| Betfair | 1.37 | 3.5 |
| Nordic Bet | 1.4 | 3.4 |
| William Hill | 1.33 | 3.25 |
| 1xBet | 1.31 | 3.67 |
| BetUS | 1.3 | 3.45 |
| FanDuel | 1.29 | 3.5 |
| Betfair | 1.37 | 3.5 |
| Paddy Power | 1.3 | 3.5 |
| Coral | 1.33 | 3.5 |
| 888sport | 1.4 | 3.4 |
| Betway | 1.33 | 3.5 |
Jarrell Miller
vs
Lenier Pero
Apr 26, 2026 03:00
61.2%
49.8%
| Bookmaker | Jarrell Miller | Lenier Pero |
|---|---|---|
| DraftKings | 1.62 | 2.3 |
| FanDuel | 1.53 | 2.48 |
| Betfair | 1.78 | 1.09 |
| Betfair | 1.78 | 1.09 |
| BetUS | 1.62 | 2.3 |
| William Hill | 1.57 | 2.3 |
| Betsson | 1.62 | 2.42 |
| Nordic Bet | 1.62 | 2.42 |
| 1xBet | 1.65 | 2.24 |
| Paddy Power | 1.53 | 2.5 |
| Coral | 1.67 | 2.37 |
| 888sport | 1.61 | 2.45 |
| Betway | 1.67 | 2.3 |
Takuma Inoue
vs
Kazuto Ioka
May 02, 2026 10:00
42.9%
71.8%
| Bookmaker | Takuma Inoue | Kazuto Ioka |
|---|---|---|
| DraftKings | 2.65 | 1.48 |
| FanDuel | 2.76 | 1.43 |
| Betsson | 2.88 | 1.5 |
| Betfair | 1.01 | 1.01 |
| Betfair | 1.01 | 1.01 |
| Nordic Bet | 2.88 | 1.5 |
| William Hill | 2.62 | 1.44 |
| BetUS | 2.85 | 1.44 |
| Betclic (FR) | 2.63 | 1.41 |
| 1xBet | 2.89 | 1.45 |
| Coral | 2.87 | 1.44 |
| BetMGM | 2.75 | 1.4 |
| 888sport | 2.88 | 1.5 |
| Grosvenor | 2.7 | 1.47 |
| Unibet (SE) | 2.7 | 1.47 |
| LiveScore Bet | 2.7 | 1.47 |
| LeoVegas (SE) | 2.7 | 1.47 |
| LeoVegas | 2.7 | 1.47 |
| Virgin Bet | 2.7 | 1.47 |
Naoya Inoue
vs
Junto Nakatani
May 02, 2026 11:00
25.1%
79.5%
| Bookmaker | Naoya Inoue | Junto Nakatani |
|---|---|---|
| DraftKings | 4 | 1.25 |
| BetOnline.ag | 3.75 | 1.27 |
| LowVig.ag | 3.75 | 1.27 |
| BetUS | 3.85 | 1.26 |
| FanDuel | 4.1 | 1.22 |
| Betclic (FR) | 3.9 | 1.21 |
| Betfair | 4.6 | 1.32 |
| Betfair | 4.6 | 1.32 |
| BetAnything | 3.4 | 1.28 |
| Winamax (FR) | 3.3 | 1.19 |
| William Hill | 4 | 1.25 |
| 1xBet | 4.09 | 1.31 |
| Coral | 4.33 | 1.25 |
| BetMGM | 4 | 1.22 |
| 888sport | 4.3 | 1.25 |
| Betway | 4.33 | 1.25 |
| LeoVegas (SE) | 3.95 | 1.26 |
| LeoVegas | 3.95 | 1.26 |
| Virgin Bet | 3.95 | 1.26 |
| Grosvenor | 3.95 | 1.26 |
| Unibet (SE) | 3.95 | 1.26 |
| LiveScore Bet | 3.95 | 1.26 |
| Everygame | 4 | 1.25 |
Conah Walker
vs
Sam Eggington
May 02, 2026 21:00
77.4%
27%
| Bookmaker | Conah Walker | Sam Eggington |
|---|---|---|
| DraftKings | 1.26 | 3.8 |
| FanDuel | 1.29 | 3.5 |
| Betfair | 1.3 | 3.75 |
| Betfair | 1.3 | 3.75 |
| William Hill | 1.29 | 3.5 |
| BetUS | 1.26 | 3.85 |
| 1xBet | 1.28 | 3.88 |
| Coral | 1.3 | 3.75 |
| 888sport | 1.36 | 3.6 |
| Betway | 1.29 | 3.75 |
Oscar Duarte Jurado
vs
Angel Fierro
May 03, 2026 01:00
38.6%
89.4%
| Bookmaker | Oscar Duarte Jurado | Angel Fierro |
|---|---|---|
| DraftKings | 7 | 1.1 |
| Betfair | 1.02 | 1.14 |
| Betfair | 1.02 | 1.14 |
| FanDuel | 6.1 | 1.1 |
| BetUS | 7 | 1.1 |
| 1xBet | 7.28 | 1.12 |
| 888sport | 6.6 | 1.13 |
Gilberto Ramirez
vs
David Benavidez
May 03, 2026 03:00
79.6%
25.4%
| Bookmaker | Gilberto Ramirez | David Benavidez |
|---|---|---|
| DraftKings | 1.26 | 3.9 |
| Betfair | 1.28 | 4.8 |
| FanDuel | 1.23 | 4 |
| Betfair | 1.28 | 4.8 |
| BetUS | 1.22 | 4.25 |
| BetOnline.ag | 1.22 | 4.13 |
| LowVig.ag | 1.22 | 4.13 |
| Betclic (FR) | 1.22 | 3.8 |
| Coral | 1.3 | 3.6 |
| Everygame | 1.25 | 4 |
| BetAnything | 1.24 | 3.7 |
| Winamax (FR) | 1.22 | 3.1 |
| William Hill | 1.29 | 3.5 |
| 1xBet | 1.3 | 4.04 |
| 888sport | 1.33 | 3.9 |
| Betway | 1.25 | 4 |
Jared Anderson
vs
Solomon Dacres
May 09, 2026 20:00
82.4%
26.3%
| Bookmaker | Jared Anderson | Solomon Dacres |
|---|---|---|
| DraftKings | 1.26 | 3.8 |
| Betfair | 1.06 | 4.1 |
| BetUS | 1.26 | 3.85 |
| FanDuel | 1.29 | 3.45 |
| Betfair | 1.06 | 4.1 |
| 1xBet | 1.28 | 3.88 |
| 888sport | 1.36 | 3.5 |
Fabio Wardley
vs
Daniel Dubois
May 09, 2026 21:00
50.6%
54.6%
| Bookmaker | Fabio Wardley | Daniel Dubois |
|---|---|---|
| Betfair | 2.06 | 1.99 |
| Unibet (SE) | 1.96 | 1.88 |
| Betfair | 2.06 | 1.99 |
| William Hill | 2 | 1.8 |
| BetUS | 1.91 | 1.83 |
| Grosvenor | 1.96 | 1.88 |
| LeoVegas | 1.96 | 1.88 |
| Betclic (FR) | 1.95 | 1.75 |
| LiveScore Bet | 1.97 | 1.88 |
| LeoVegas (SE) | 1.96 | 1.88 |
| Virgin Bet | 1.97 | 1.88 |
| 1xBet | 2.06 | 1.85 |
| FanDuel | 2.06 | 1.74 |
| 888sport | 2 | 1.85 |
| BetRivers | 1.92 | 1.83 |
| Unibet (NL) | 1.96 | 1.88 |
| DraftKings | 2 | 1.8 |
| Winamax (FR) | 1.82 | 1.66 |
| Betway | 2 | 1.83 |
| Bovada | 2.05 | 1.8 |
| Coral | 2.1 | 1.8 |
| LowVig.ag | 1.91 | 1.83 |
| BetOnline.ag | 1.91 | 1.83 |
| Winamax (DE) | 1.86 | 1.7 |
| Everygame | 2.1 | 1.76 |
| BetAnything | 1.91 | 1.83 |
| PMU (FR) | 1.96 | 1.88 |
David Allen
vs
Filip HrgoviΔ
May 16, 2026 21:00
14.3%
92.5%
| Bookmaker | David Allen | Filip HrgoviΔ |
|---|---|---|
| DraftKings | 6 | 1.12 |
| Betfair | 7.6 | 1.04 |
| BetUS | 7 | 1.1 |
| Betfair | 7.6 | 1.04 |
| Coral | 7 | 1.11 |
Mizuki Hiruta
vs
Mai Soliman
May 23, 2026 17:00
12.4%
94.4%
| Bookmaker | Mizuki Hiruta | Mai Soliman |
|---|---|---|
| DraftKings | 9.5 | 1.06 |
| BetUS | 8.5 | 1.06 |
| Betclic (FR) | 7.75 | 1.04 |
| FanDuel | 6.9 | 1.08 |
Oleksandr Usyk
vs
Rico Verhoeven
May 23, 2026 21:00
95.9%
9.2%
| Bookmaker | Oleksandr Usyk | Rico Verhoeven |
|---|---|---|
| William Hill | 1.06 | 8 |
| Winamax (DE) | 1.04 | 9.5 |
| LiveScore Bet | 1.05 | 13 |
| Grosvenor | 1.05 | 13 |
| Betfair | 1.09 | 7 |
| Betfair | 1.09 | 7 |
| LowVig.ag | 1.02 | 17 |
| Unibet (SE) | 1.05 | 13 |
| BetOnline.ag | 1.02 | 17 |
| LeoVegas | 1.05 | 13 |
| BetUS | 1.02 | 13 |
| Winamax (FR) | 1.02 | 6 |
| Virgin Bet | 1.05 | 13 |
| LeoVegas (SE) | 1.05 | 13 |
| DraftKings | 1.04 | 11 |
| Betclic (FR) | 1.01 | 10.25 |
| BetAnything | 1.02 | 17 |
| BetRivers | 1.03 | 12.5 |
| Unibet (NL) | 1.05 | 13 |
| PMU (FR) | 1.05 | 13 |
| Coral | 1.06 | 9 |
| BetMGM | 1.05 | 8.5 |
| Betway | 1.04 | 10 |
| FanDuel | 1.03 | 14.6 |
Dalton Smith
vs
Alberto Puello
Jun 06, 2026 21:00
56.5%
75.1%
| Bookmaker | Dalton Smith | Alberto Puello |
|---|---|---|
| DraftKings | 2.45 | 1.54 |
| BetUS | 2.6 | 1.53 |
| Betfair | 1.01 | 1.01 |
| Betfair | 1.01 | 1.01 |
| FanDuel | 2.48 | 1.53 |
| Coral | 2.62 | 1.53 |
| BetMGM | 2.5 | 1.5 |
Xander Zayas
vs
Jaron Ennis
Jun 28, 2026 03:00
78.3%
29.3%
| Bookmaker | Xander Zayas | Jaron Ennis |
|---|---|---|
| DraftKings | 1.31 | 3.4 |
| BetUS | 1.28 | 3.6 |
| Betfair | 1.31 | 2.72 |
| Betfair | 1.31 | 2.72 |
| BetOnline.ag | 1.24 | 3.98 |
| Winamax (FR) | 1.27 | 3.1 |
| LowVig.ag | 1.24 | 3.98 |
| FanDuel | 1.23 | 4 |
| Coral | 1.3 | 3.75 |
| BetMGM | 1.29 | 3.5 |
Anthony Joshua
vs
Tyson Fury
Dec 31, 2026 22:55
44.5%
60%
| Bookmaker | Anthony Joshua | Tyson Fury |
|---|---|---|
| Unibet (SE) | 2.16 | 1.72 |
| LeoVegas | 2.16 | 1.72 |
| Grosvenor | 2.16 | 1.72 |
| William Hill | 2.3 | 1.62 |
| Coral | 2.5 | 1.57 |
Dalton Smith
vs
Adam Azim
Dec 31, 2026 22:59
28.6%
75.8%
| Bookmaker | Dalton Smith | Adam Azim |
|---|---|---|
| Unibet (SE) | 3.5 | 1.32 |
| LeoVegas | 3.5 | 1.32 |
| Grosvenor | 3.5 | 1.32 |
Moses Itauma
vs
Agit Kabayel
Dec 31, 2026 22:59
21.7%
83.3%
| Bookmaker | Moses Itauma | Agit Kabayel |
|---|---|---|
| LeoVegas | 4.6 | 1.2 |
| Unibet (SE) | 4.6 | 1.2 |
| Grosvenor | 4.6 | 1.2 |
Moses Itauma
vs
Anthony Joshua
Dec 31, 2026 22:59
49%
55.6%
| Bookmaker | Moses Itauma | Anthony Joshua |
|---|---|---|
| LeoVegas | 2.04 | 1.8 |
| Unibet (SE) | 2.04 | 1.8 |
| Grosvenor | 2.04 | 1.8 |
Daniel Dubois
vs
Moses Itauma
Dec 31, 2026 22:59
42.9%
62.1%
| Bookmaker | Daniel Dubois | Moses Itauma |
|---|---|---|
| LeoVegas | 2.33 | 1.61 |
| Unibet (SE) | 2.33 | 1.61 |
| Grosvenor | 2.33 | 1.61 |
Moses Itauma
vs
David Adeleye
Dec 31, 2026 22:59
9.5%
92.6%
| Bookmaker | Moses Itauma | David Adeleye |
|---|---|---|
| LeoVegas | 10.5 | 1.08 |
| Unibet (SE) | 10.5 | 1.08 |
| Grosvenor | 10.5 | 1.08 |
Moses Itauma
vs
Deontay Wilder
Dec 31, 2026 22:59
10%
93.5%
| Bookmaker | Moses Itauma | Deontay Wilder |
|---|---|---|
| LeoVegas | 10 | 1.07 |
| Unibet (SE) | 10 | 1.07 |
| Grosvenor | 10 | 1.07 |
Moses Itauma
vs
Derek Chisora
Dec 31, 2026 22:59
11.1%
92.6%
| Bookmaker | Moses Itauma | Derek Chisora |
|---|---|---|
| LeoVegas | 9 | 1.08 |
| Unibet (SE) | 9 | 1.08 |
| Grosvenor | 9 | 1.08 |
Fabio Wardley
vs
Moses Itauma
Dec 31, 2026 22:59
37.7%
67.6%
| Bookmaker | Fabio Wardley | Moses Itauma |
|---|---|---|
| LeoVegas | 2.65 | 1.48 |
| Unibet (SE) | 2.65 | 1.48 |
| Grosvenor | 2.65 | 1.48 |
Moses Itauma
vs
Filip HrgoviΔ
Dec 31, 2026 22:59
14.3%
89.3%
| Bookmaker | Moses Itauma | Filip HrgoviΔ |
|---|---|---|
| LeoVegas | 7 | 1.12 |
| Unibet (SE) | 7 | 1.12 |
| Grosvenor | 7 | 1.12 |
Moses Itauma
vs
Jared Anderson
Dec 31, 2026 22:59
12.5%
90.9%
| Bookmaker | Moses Itauma | Jared Anderson |
|---|---|---|
| LeoVegas | 8 | 1.1 |
| Unibet (SE) | 8 | 1.1 |
| Grosvenor | 8 | 1.1 |
Moses Itauma
vs
Justis Huni
Dec 31, 2026 22:59
14.3%
89.3%
| Bookmaker | Moses Itauma | Justis Huni |
|---|---|---|
| LeoVegas | 7 | 1.12 |
| Unibet (SE) | 7 | 1.12 |
| Grosvenor | 7 | 1.12 |
Oleksandr Usyk
vs
Moses Itauma
Dec 31, 2026 22:59
25.6%
78.7%
| Bookmaker | Oleksandr Usyk | Moses Itauma |
|---|---|---|
| LeoVegas | 3.9 | 1.27 |
| Unibet (SE) | 3.9 | 1.27 |
| Grosvenor | 3.9 | 1.27 |
Moses Itauma
vs
Tyson Fury
Dec 31, 2026 22:59
56.8%
48.1%
| Bookmaker | Moses Itauma | Tyson Fury |
|---|---|---|
| LeoVegas | 1.76 | 2.08 |
| Unibet (SE) | 1.76 | 2.08 |
| Grosvenor | 1.76 | 2.08 |